Effective March 1st, 2024
Venue | Half Day (Mon-Thurs) | Half Day (Fri-Sun) | Full Day (Mon-Thurs) | Full Day (Fri-Sun) |
---|---|---|---|---|
Marble Hall | $500 | $1,000 | $1,000 | $2,000 |
Marble Pavilion | $250 | $450 | $500 | $900 |
Marble Hall, Pavilion, & Lawn | $650 | $1,250 | $1,300 | $2,500 |
Peak Months of April, May, September & October - Daily rentals only on weekends.
Half Day is either 7 a.m.-2 p.m. or 3-10 p.m.
A surcharge of $500 will apply to lawn events that include a tent 25x25 or larger.
*TVA Pavillion not available during Spring 2024 baseball season
Deposit | 50% due at booking |
---|---|
Balance Due | 30 days out |
Cancellation 60+ days out | 25% of deposit |
Cancellation 30-60 days out | 50% of deposit |
Cancellation -30 days out | 100% of deposit |
Security Deposit | Variable |
To reserve a facility or schedule an event at Lakeshore Park, please complete and submit the reservation request form. All facilities are available to rent for blocks of three hours or more.